<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alliance for a Just Society &#187; publications</title>
	<atom:link href="http://allianceforajustsociety.org/category/publications/feed/" rel="self" type="application/rss+xml" />
	<link>http://allianceforajustsociety.org</link>
	<description>Taking action, making change</description>
	<lastBuildDate>Mon, 14 May 2012 15:55:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Cost of Cuts</title>
		<link>http://allianceforajustsociety.org/3083/the-cost-of-cuts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-cost-of-cuts</link>
		<comments>http://allianceforajustsociety.org/3083/the-cost-of-cuts/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 00:29:07 +0000</pubDate>
		<dc:creator>Julie Chinitz</dc:creator>
				<category><![CDATA[2012 Pubs]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[corporate tax breaks]]></category>

		<guid isPermaLink="false">http://allianceforajustsociety.org/?p=3083</guid>
		<description><![CDATA[Across the country, state lawmakers have been slashing their investments in health, education, communities, and families. These cuts take a toll on real people who are trying to make ends meet in the face of unemployment, foreclosures, and economic stagnation. Budget cuts also have a damaging ripple effect across the economy as a whole, when we most need an investment<a href="http://allianceforajustsociety.org/3083/the-cost-of-cuts/"> Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allianceforajustsociety.org/3083/the-cost-of-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICAN Releases Idaho’s Payday Lending Industry Report</title>
		<link>http://allianceforajustsociety.org/2940/ican-releases-idahos-payday-lending-industry-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ican-releases-idahos-payday-lending-industry-report</link>
		<comments>http://allianceforajustsociety.org/2940/ican-releases-idahos-payday-lending-industry-report/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:29:18 +0000</pubDate>
		<dc:creator>Fernando Mejia</dc:creator>
				<category><![CDATA[2012 Pubs]]></category>
		<category><![CDATA[economic justice]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://allianceforajustsociety.org/?p=2940</guid>
		<description><![CDATA[From our affiliate Idaho Community Action Network: On Monday, Jan. 16 2012, during a protest on EZ MoneyPayday Loans at EZCORP 2911 W. State Street in Boise, members of the Idaho Community Action Network released a report titled “Predatory Lenders Trap Idahoan’s in a Cycle of Debt.” According to the report, Idaho families are: “increasingly struggling to make ends meet. Affordable<a href="http://allianceforajustsociety.org/2940/ican-releases-idahos-payday-lending-industry-report/"> Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allianceforajustsociety.org/2940/ican-releases-idahos-payday-lending-industry-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicaid Matters to Idaho</title>
		<link>http://allianceforajustsociety.org/2929/medicaid-matters-to-idaho/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=medicaid-matters-to-idaho</link>
		<comments>http://allianceforajustsociety.org/2929/medicaid-matters-to-idaho/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:06:14 +0000</pubDate>
		<dc:creator>Julie Chinitz</dc:creator>
				<category><![CDATA[2012 Pubs]]></category>

		<guid isPermaLink="false">http://allianceforajustsociety.org/?p=2929</guid>
		<description><![CDATA[This month, the Alliance for a Just Society, Idaho Community Action Network, and Consortium for Idahoans with Disabilities released Medicaid Matters to Idaho: Real Stories, Real Impacts, Real Communities.This publication describes the human and economic costs of Medicaid cuts and Idaho and shares the stories of Idahoans across the state whose lives and well-being of this program.]]></description>
		<wfw:commentRss>http://allianceforajustsociety.org/2929/medicaid-matters-to-idaho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Choices: Families or Corporations</title>
		<link>http://allianceforajustsociety.org/2779/food-choices-families-or-corporations-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=food-choices-families-or-corporations-2</link>
		<comments>http://allianceforajustsociety.org/2779/food-choices-families-or-corporations-2/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 05:15:57 +0000</pubDate>
		<dc:creator>Danisha Christian</dc:creator>
				<category><![CDATA[2011 Pubs]]></category>
		<category><![CDATA[economic justice]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[Alliance for a Just Society]]></category>
		<category><![CDATA[Big Ag]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[corporate influence in politics]]></category>
		<category><![CDATA[corporate money]]></category>
		<category><![CDATA[corporate profits]]></category>
		<category><![CDATA[food access]]></category>
		<category><![CDATA[Food Choices: Families or Corporations]]></category>
		<category><![CDATA[food report]]></category>
		<category><![CDATA[Need vs Greed]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[subsidies]]></category>
		<category><![CDATA[super committee]]></category>

		<guid isPermaLink="false">http://allianceforajustsociety.org/?p=2779</guid>
		<description><![CDATA[&#160; Will Congress choose need or greed? Cutting the federal deficit means making some tough choices. The new report, Food Choices: Families or Corporations and online petition asks Congressional super committee members to look at bloated federal subsidies for giant corporations before they cut food assistance struggling families depend on. Released in partnership with the Praxis Project, the report details<a href="http://allianceforajustsociety.org/2779/food-choices-families-or-corporations-2/"> Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allianceforajustsociety.org/2779/food-choices-families-or-corporations-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Left in the Dark</title>
		<link>http://allianceforajustsociety.org/2598/left-in-the-dark/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=left-in-the-dark</link>
		<comments>http://allianceforajustsociety.org/2598/left-in-the-dark/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 08:00:47 +0000</pubDate>
		<dc:creator>Jill Reese</dc:creator>
				<category><![CDATA[2011 Pubs]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[language access]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[Alliance for a Just Society]]></category>
		<category><![CDATA[Department of Health and Human Services]]></category>
		<category><![CDATA[Health Rights Organizing Project]]></category>
		<category><![CDATA[insurance companies]]></category>
		<category><![CDATA[language barriers]]></category>
		<category><![CDATA[Left in the Dark]]></category>

		<guid isPermaLink="false">http://allianceforajustsociety.org/?p=2598</guid>
		<description><![CDATA[Today, members of the Health Rights Organizing Project called on the federal government to prevent health insurance companies from denying health care to people who speak limited English. Under the new health reform law, patients have the right to appeal insurance companies’ health care denials. Insurers are supposed to inform patients of these rights, including patients not fluent in English.<a href="http://allianceforajustsociety.org/2598/left-in-the-dark/"> Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allianceforajustsociety.org/2598/left-in-the-dark/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Underwater Mortgages and 1 Million Jobs</title>
		<link>http://allianceforajustsociety.org/2521/underwater-mortgages-and-1-million-jobs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=underwater-mortgages-and-1-million-jobs</link>
		<comments>http://allianceforajustsociety.org/2521/underwater-mortgages-and-1-million-jobs/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 19:23:50 +0000</pubDate>
		<dc:creator>Betsy Dillner</dc:creator>
				<category><![CDATA[2011 Pubs]]></category>
		<category><![CDATA[economic justice]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[New Bottom Line]]></category>
		<category><![CDATA[Underwater Mortgages]]></category>
		<category><![CDATA[win/win solution]]></category>

		<guid isPermaLink="false">http://allianceforajustsociety.org/?p=2521</guid>
		<description><![CDATA[Today, The New Bottom Line, a coalition co-lead by the Alliance for a Just Society,  released a report detailing a solution to the foreclosure crisis. &#8220;The Win-Win Solution: How Fixing The Housing Crisis Will Create 1 Million Jobs&#8221; details how we can fix the housing crisis and revitalize our communities and economy if the banks were to lower the principal balance<a href="http://allianceforajustsociety.org/2521/underwater-mortgages-and-1-million-jobs/"> Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allianceforajustsociety.org/2521/underwater-mortgages-and-1-million-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicaid Makes a Difference Report</title>
		<link>http://allianceforajustsociety.org/2433/medicaid-makes-a-difference-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=medicaid-makes-a-difference-report</link>
		<comments>http://allianceforajustsociety.org/2433/medicaid-makes-a-difference-report/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 08:00:58 +0000</pubDate>
		<dc:creator>Jill Reese</dc:creator>
				<category><![CDATA[2011 Pubs]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[advancing racial equity]]></category>
		<category><![CDATA[Alliance for a Just Society]]></category>
		<category><![CDATA[Colorado Progressive Coalition]]></category>
		<category><![CDATA[communities of color]]></category>
		<category><![CDATA[grassroots organizing]]></category>
		<category><![CDATA[Health Rights Organizing Project]]></category>
		<category><![CDATA[healthy families]]></category>
		<category><![CDATA[HROP]]></category>
		<category><![CDATA[Idaho Community Action Network]]></category>
		<category><![CDATA[Indian People's Action]]></category>
		<category><![CDATA[Korean Resource Center]]></category>
		<category><![CDATA[Maine People's Alliance]]></category>
		<category><![CDATA[Make the Road New York]]></category>
		<category><![CDATA[Medi-Cal]]></category>
		<category><![CDATA[Medicaid Makes a Difference]]></category>
		<category><![CDATA[Montana Organizing Project]]></category>
		<category><![CDATA[Native Impact]]></category>
		<category><![CDATA[Nebraska Urban Indian Health Coalition]]></category>
		<category><![CDATA[oregon action]]></category>
		<category><![CDATA[progressive leadership alliance of nevada]]></category>
		<category><![CDATA[protecting medicaid]]></category>
		<category><![CDATA[racial disparities]]></category>
		<category><![CDATA[racial disparities health care]]></category>
		<category><![CDATA[Texas Organizing Project]]></category>
		<category><![CDATA[Washington Community Action Network]]></category>

		<guid isPermaLink="false">http://allianceforajustsociety.org/?p=2433</guid>
		<description><![CDATA[Congress is locked in a budget battle that&#8217;s grabbed round-the-clock media attention. Lost in the coverage are the real stakes in the debate, including the lives of the more than 50 million people covered by Medicaid, which is now in the budget-cutting cross-hairs. More than half of these 50 million are people of color. Racial disparities in health coverage have<a href="http://allianceforajustsociety.org/2433/medicaid-makes-a-difference-report/"> Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allianceforajustsociety.org/2433/medicaid-makes-a-difference-report/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Direct from Main Street: Maine Small Business Views on Credit and Lending</title>
		<link>http://allianceforajustsociety.org/2286/maine-sm-biz-views-on-credit-and-lending/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=maine-sm-biz-views-on-credit-and-lending</link>
		<comments>http://allianceforajustsociety.org/2286/maine-sm-biz-views-on-credit-and-lending/#comments</comments>
		<pubDate>Tue, 31 May 2011 21:17:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 Pubs]]></category>
		<category><![CDATA[economic justice]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[access to credit]]></category>
		<category><![CDATA[affordable credit]]></category>
		<category><![CDATA[Alliance for a Just Society]]></category>
		<category><![CDATA[Bank of North Dakota]]></category>
		<category><![CDATA[banking preferences]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business debt]]></category>
		<category><![CDATA[community banks]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[elected officials]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[large national banks]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[local banks]]></category>
		<category><![CDATA[Main Street Alliance]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[ME]]></category>
		<category><![CDATA[perspectives]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business owners]]></category>
		<category><![CDATA[state banks]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://allianceforajustsociety.org/?p=2286</guid>
		<description><![CDATA[This report shares the findings of a survey of Maine small businesses, focusing on their experiences with credit and their reactions to one current proposal to support small business and economic growth: the creation of a state bank. This report contributes to the discussion of such a proposal by sharing the perspectives of Maine’s Main Street small businesses. Click here<a href="http://allianceforajustsociety.org/2286/maine-sm-biz-views-on-credit-and-lending/"> Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://allianceforajustsociety.org/2286/maine-sm-biz-views-on-credit-and-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to Money in Politics: Research Tools for Issue Campaigns</title>
		<link>http://allianceforajustsociety.org/2118/guide-to-money-in-politics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=guide-to-money-in-politics</link>
		<comments>http://allianceforajustsociety.org/2118/guide-to-money-in-politics/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 18:32:40 +0000</pubDate>
		<dc:creator>Dennis Osorio</dc:creator>
				<category><![CDATA[2011 Pubs]]></category>
		<category><![CDATA[other subjects]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[ACCE]]></category>
		<category><![CDATA[Alliance of Californians for Community Empowerment]]></category>
		<category><![CDATA[campaign contributions]]></category>
		<category><![CDATA[Center for Responsive Politics]]></category>
		<category><![CDATA[Common Cause]]></category>
		<category><![CDATA[community organizing]]></category>
		<category><![CDATA[Connecticut Citizen Action Group]]></category>
		<category><![CDATA[corporate influence in politics]]></category>
		<category><![CDATA[corporate money]]></category>
		<category><![CDATA[corporate power]]></category>
		<category><![CDATA[Democracy North Carolina]]></category>
		<category><![CDATA[donors]]></category>
		<category><![CDATA[earmarks]]></category>
		<category><![CDATA[followthemoney.org]]></category>
		<category><![CDATA[fundraisers]]></category>
		<category><![CDATA[Good Jobs First]]></category>
		<category><![CDATA[grassroots organizations]]></category>
		<category><![CDATA[HCAN]]></category>
		<category><![CDATA[Health Care for America Now]]></category>
		<category><![CDATA[independent expenditures]]></category>
		<category><![CDATA[lobbyists]]></category>
		<category><![CDATA[Maine People's Alliance]]></category>
		<category><![CDATA[MapLight.org]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money in politics]]></category>
		<category><![CDATA[National Institute on Money in State Politics]]></category>
		<category><![CDATA[opensecrets.org]]></category>
		<category><![CDATA[outside spending]]></category>
		<category><![CDATA[political process]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Project Vote Smart]]></category>
		<category><![CDATA[Public Campaign]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research tools]]></category>
		<category><![CDATA[revolving door]]></category>
		<category><![CDATA[strategic giving]]></category>
		<category><![CDATA[Sunlight Foundation]]></category>
		<category><![CDATA[Washington CAN]]></category>
		<category><![CDATA[Washington Community Action Network]]></category>

		<guid isPermaLink="false">http://allianceforajustsociety.org/?p=2118</guid>
		<description><![CDATA[This guide contains an overview of some of the leading organizations from around the country that are engaged in unearthing and combating the influence of money in the political process. Click here to download the full report.]]></description>
		<wfw:commentRss>http://allianceforajustsociety.org/2118/guide-to-money-in-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicaid Matters to Idaho Counties: State Investment in Medicaid Means Jobs and Economic Activity</title>
		<link>http://allianceforajustsociety.org/1948/medicaid-matters-to-idaho-counties/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=medicaid-matters-to-idaho-counties</link>
		<comments>http://allianceforajustsociety.org/1948/medicaid-matters-to-idaho-counties/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 19:54:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 Pubs]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[counties]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[state budget]]></category>

		<guid isPermaLink="false">http://allianceforajustsociety.org/?p=1948</guid>
		<description><![CDATA[This report contributes to the public discussion of Medicaid and the state budget by providing county-by-county data on the contributions Medicaid makes to the economy and the quality of life in Idaho. Click here to download the full report.]]></description>
		<wfw:commentRss>http://allianceforajustsociety.org/1948/medicaid-matters-to-idaho-counties/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

